Home / Projects
Projects
From a single house connection to treatment plants and pumping stations. An overview of our sites since the takeover in 2025.
139sites since 2025
43assignments for Aquafin
3regions: Flanders, Wallonia and the Netherlands
Reference list
What we have done since 2025
By type of work, with the type of client and region. A full reference list with contact persons is available on request.
Manhole renovation and coating16 sites
| Work | Client | Region | Year |
|---|---|---|---|
| Manhole renovation – manhole | Aquafin | Antwerp | 2025 |
| Lining – DN2000 pipe | Contractor | Limburg | 2025 |
| Concrete repair – secondary clarifier wall | Aquafin | Limburg | 2025 |
| Injection, stabilisation and base renovation – manholes | Contractor | Limburg | 2025 |
| Renovation – 2 manholes | Contractor | Netherlands | 2025 |
| GRP lining – pumping station | Aquafin | East Flanders | 2025 |
| Repair – blind manhole DN1200 | Contractor | East Flanders | 2025 |
| Epoxy coating (BENOR) | Contractor | Flanders | 2025 |
| Masonry repair – manhole | Aquafin | Flanders | 2025 |
| Stabilisation, repair and GRP renovation – manholes | Industry | Limburg | 2026 |
| Lining – manholes | Contractor | Netherlands | 2026 |
| Lining – sewage pumping station | Contractor | Netherlands | 2026 |
| GRP renovation, injection and stabilisation – manholes | Municipality | Netherlands | 2026 |
| Epoxy coating (BENOR) | Contractor | East Flanders | 2026 |
| Epoxy coating (BENOR) | Contractor | Flanders | 2026 |
| Epoxy coating (BENOR) | Contractor | Flanders | 2026 |
Injection and leak sealing91 sites
| Work | Client | Region | Year |
|---|---|---|---|
| Sealing the overflow and installing a non-return valve – pumping station | Aquafin | Antwerp | 2025 |
| Injection and leak sealing – pump installation | Contractor | Antwerp | 2025 |
| Injection and leak sealing – sewer network | Sewer operator | Antwerp | 2025 |
| Injection and leak sealing – sewer network | Aquafin | Antwerp | 2025 |
| Injection and leak sealing – sewer diversion on industrial site | Contractor | Antwerp | 2025 |
| Joint injection at pipe end – sewer | Aquafin | Antwerp | 2025 |
| Injection of joints and cracks – sewer | Sewer operator | Antwerp | 2025 |
| Joint injection – sewer | Contractor | Antwerp | 2025 |
| Joint injection – DN1000 sewer | Contractor | Antwerp | 2025 |
| Joint injection – DN800 sewer | Contractor | Antwerp | 2025 |
| Injection – manhole | Sewer operator | Antwerp | 2025 |
| Walkway and expansion joint repair – treatment plant secondary clarifiers | Aquafin | Limburg | 2025 |
| Injection and leak sealing – treatment plant | Aquafin | Limburg | 2025 |
| Injection and leak sealing – treatment plant | Aquafin | Limburg | 2025 |
| Injection and leak sealing – treatment plant | Aquafin | Limburg | 2025 |
| Injection and leak sealing – sewer project | Contractor | Limburg | 2025 |
| Injection and leak sealing – sewer project | Contractor | Limburg | 2025 |
| Injection and leak sealing – sewer network | Aquafin | Limburg | 2025 |
| Injection and leak sealing – sewer network | Aquafin | Limburg | 2025 |
| Penetration injection – treatment plant secondary clarifier | Aquafin | Limburg | 2025 |
| Manhole ring injection – manhole | Aquafin | Limburg | 2025 |
| Expansion joint injection – concrete structure | Aquafin | Limburg | 2025 |
| Joint injection – sewer | Aquafin | Limburg | 2025 |
| Joint injection – DN1200 sewer | Contractor | Limburg | 2025 |
| Joint injection – sewer collector | Contractor | Limburg | 2025 |
| Sealing a groundwater leak – pumping station | Aquafin | Limburg | 2025 |
| Infiltration sealing – manhole | Aquafin | Limburg | 2025 |
| Leak sealing – treatment plant | Aquafin | Limburg | 2025 |
| Leak sealing – pumping station | Aquafin | Limburg | 2025 |
| Leak sealing – pumping station | Aquafin | Limburg | 2025 |
| Leak sealing – pumping station | Aquafin | Limburg | 2025 |
| Waterproofing – treatment plant dry well | Aquafin | Limburg | 2025 |
| Injection and leak sealing – sewer network | Contractor | East Flanders | 2025 |
| Injection and leak sealing – sports facility | Contractor | East Flanders | 2025 |
| Injection around the pipe – DN400 sewer | Contractor | East Flanders | 2025 |
| Joint injection – sewer (several locations) | Contractor | East Flanders | 2025 |
| Joint injection – DN1200 sewer | Contractor | East Flanders | 2025 |
| Sealing a spraying infiltration – DN1400 sewer | Contractor | East Flanders | 2025 |
| Injection and leak sealing – treatment plant | Aquafin | Flemish Brabant | 2025 |
| Injection and leak sealing – treatment plant | Aquafin | Flemish Brabant | 2025 |
| Injection and leak sealing – sewer network | Contractor | Flemish Brabant | 2025 |
| Injection and leak sealing – sewer network | Aquafin | Flemish Brabant | 2025 |
| Injection and leak sealing – sewer network | Aquafin | Flemish Brabant | 2025 |
| Joint injection at pipe ends – PE pipes | Contractor | Flemish Brabant | 2025 |
| Joint injection – sewer | Contractor | Flemish Brabant | 2025 |
| Injection – manhole | Contractor | Flemish Brabant | 2025 |
| Injection – basement | Contractor | Flemish Brabant | 2025 |
| Crack sealing – treatment plant selector tank | Aquafin | Flemish Brabant | 2025 |
| Sealing penetrations – building | Contractor | Flanders | 2025 |
| Waterproofing and maintenance – clubhouse | Association | Flanders | 2025 |
| Construction joint injection – storage culvert | Contractor | Antwerp | 2025–26 |
| Joint injection – egg-shaped sewer 900/1800 mm | Sewer operator | Antwerp | 2025–26 |
| Leak sealing – treatment plant selector tank and secondary clarifier | Aquafin | Limburg | 2025–26 |
| Injection – basement | Contractor | Flemish Brabant | 2025–26 |
| Sewer repair in several phases – sewer | Contractor | Flemish Brabant | 2025–26 |
| Injection and leak sealing – quay wall | Contractor | Antwerp | 2026 |
| Injection and leak sealing – sewer project | Contractor | Antwerp | 2026 |
| Injection and leak sealing – sewer project | Contractor | Antwerp | 2026 |
| Injection and leak sealing – sewer project | Contractor | Antwerp | 2026 |
| Injection and leak sealing – sewer network | Sewer operator | Antwerp | 2026 |
| Joint injection at pipe ends and connection finishing – sewer | Sewer operator | Antwerp | 2026 |
| Seam injection – pumping station crawl space | Aquafin | Antwerp | 2026 |
| Injection – basement | Contractor | Antwerp | 2026 |
| Injection – box culvert 1200 x 600 mm | Contractor | Antwerp | 2026 |
| Injection – DN1000 shaft | Contractor | Antwerp | 2026 |
| Sealing penetrations – house | Homeowner | Limburg | 2026 |
| Injection and leak sealing – construction project | Contractor | Limburg | 2026 |
| Injection and leak sealing – DN600 sewer | Contractor | Limburg | 2026 |
| Kerb injection and concrete repair – concrete structure | Contractor | Limburg | 2026 |
| Injection of cast-in connection – DN700 sewer | Contractor | Limburg | 2026 |
| Joint injection – DN1200 sewer | Contractor | Limburg | 2026 |
| Injection – pump pit | Contractor | Limburg | 2026 |
| Injection work support – site | Contractor | Limburg | 2026 |
| Various repairs – sewer | Contractor | Netherlands | 2026 |
| Injection – box culvert | Contractor | Netherlands | 2026 |
| Injection and leak sealing – sewer project | Contractor | East Flanders | 2026 |
| Leak sealing – pumping station | Aquafin | East Flanders | 2026 |
| Injection and leak sealing – sewer network | Aquafin | Flemish Brabant | 2026 |
| Injection and leak sealing – sewer network | Aquafin | Flemish Brabant | 2026 |
| Honeycomb injection – sewer | Contractor | Flemish Brabant | 2026 |
| Injection – treatment plant secondary clarifier | Aquafin | Flemish Brabant | 2026 |
| Leak sealing – pumping station | Aquafin | Flemish Brabant | 2026 |
| Leak sealing – pumping station | Aquafin | Flemish Brabant | 2026 |
| Leak sealing – pumping station | Aquafin | Flemish Brabant | 2026 |
| Leak sealing – pumping station | Aquafin | Flemish Brabant | 2026 |
| Leak sealing – pumping station (3 locations) | Aquafin | Flemish Brabant | 2026 |
| Sealing a penetration – building | Contractor | Flanders | 2026 |
| Joint injection – sewer (17 joints) | Contractor | Wallonia | 2026 |
| Injection and leak sealing – sewer network | Contractor | West Flanders | 2026 |
| Joint injection at pipe end – sewer | Contractor | West Flanders | 2026 |
| Joint injection at pipe end – DN400 sewer | Contractor | West Flanders | 2026 |
Soil stabilisation and void filling10 sites
| Work | Client | Region | Year |
|---|---|---|---|
| Remediation and stabilisation – industrial site | Contractor | Antwerp | 2025 |
| Injection and stabilisation – manhole | Contractor | Limburg | 2025 |
| Injection, stabilisation and installation of a GRP pipe – DN400 sewer | Contractor | Limburg | 2025 |
| Waterproofing and stabilisation – 2 manholes | Contractor | Limburg | 2025 |
| Void filling and stabilisation – subsoil | Contractor | Flemish Brabant | 2025 |
| Leak sealing and stabilisation – driveway and concrete slab | Contractor | Flanders | 2025 |
| Injection and stabilisation – ring road | Aquafin | Antwerp | 2026 |
| Stabilisation – manhole | Sewer operator | Antwerp | 2026 |
| Stabilisation – manhole | Sewer operator | Antwerp | 2026 |
| Stabilisation – sewer network | Aquafin | Flemish Brabant | 2026 |
Local repairs and sleeves16 sites
| Work | Client | Region | Year |
|---|---|---|---|
| Installation of stainless steel sleeves (Link-Pipe) – DN400 sewer | Contractor | Antwerp | 2025 |
| Installation of stainless steel sleeves (Quick-Lock) – vitrified clay pipe | Contractor | Antwerp | 2025 |
| Local repair – DN400 sewer | Contractor | Limburg | 2025 |
| Installation of stainless steel sleeves (Link-Pipe) – DN500 collector | Contractor | Limburg | 2025 |
| Local repairs – DN250 to DN600 sewer | Contractor | Flemish Brabant | 2025 |
| Radial crack repair – treatment plant | Contractor | Flemish Brabant | 2025 |
| Repair of honeycombing and concrete pipes – DN1200 sewer | Contractor | West Flanders | 2025 |
| Installation of stainless steel sleeves (Big-Lock) – DN1600 sewer | Contractor | Antwerp | 2026 |
| Installation of stainless steel sleeves (Link-Pipe) – DN700 sewer | Contractor | Antwerp | 2026 |
| Installation of stainless steel sleeves (Quick-Lock) – sewer | Contractor | Antwerp | 2026 |
| Flow channel repair – manhole | Aquafin | Limburg | 2026 |
| Installation of stainless steel sleeves (Quick-Lock) – sewer | Contractor | East Flanders | 2026 |
| Installation of stainless steel sleeves (End-Lock) – sewer | Contractor | Flemish Brabant | 2026 |
| Installation of stainless steel sleeves – sewer | Contractor | Flemish Brabant | 2026 |
| Connecting liners – sewer | Contractor | Wallonia | 2026 |
| Joint repair – concrete box culvert 1200 x 800 mm | Contractor | West Flanders | 2026 |
Foam filling2 sites
| Work | Client | Region | Year |
|---|---|---|---|
| Foam filling – manholes | Contractor | Netherlands | 2026 |
| Foam filling – decommissioned pipe | Contractor | Flemish Brabant | 2026 |
Foundation repair with micropiles4 sites
| Work | Client | Region | Year |
|---|---|---|---|
| Foundation repair with PU micropiles – business site | Industry | Limburg | 2025 |
| Foundation repair with micropiles – house | Homeowner | Netherlands | 2025 |
| Foundation repair with micropiles – house | Homeowner | Flanders | 2025 |
| Foundation repair with micropiles | Contractor | Limburg | 2026 |